REDWING 価格改定のお知らせ

ご存じの方も多いかと思いますが、先日RED WING JAPANが以下のよう、一部ブーツ本体の価格改定(値上げ)を発表しました。

理由は、原材料や輸送費のコスト上昇、そして円安も相まって高値で推移しているからとの事。
今の世界情勢からすれば致し方ないと思います。

なお、クリームなどのメンテナンスグッズついては、現状価格改定の予定は無いようですが、情勢の変化により変動する可能性があるそうです。

レッド・ウィング商品新価格表 – 2022年価格改定
2022年9月1日より
Style Gender Model Leather 旧価格 新価格 新価格(税込)
101 Men Postman Oxford Black Chaparral 35,000 38,500 42,350
875 Men Classic Moc Oro iginal / Oro Legacy 37,900 41,700 45,870
877 Men Classic Moc 8 Inch Oro iginal / Oro Legacy 42,500 46,800 51,480
1907 Men Classic Moc (1907) Copper Rough & Tough 38,900 42,800 47,080
1989 Men Classic Round Black Abilene Roughout 36,000 38,400 42,240
2015 Men Huntsman Black Klondike 55,000 60,500 66,550
2268 Men Engineer 11 Inch Black Chrome 44,300 48,700 53,570
2269 Men Engineer 11 Inch Chocolate  Chrome 44,300 48,700 53,570
2900 Men 6’Lineman Boots  BLACK ABILENE 35,000 38,500 42,350
2904 Men 6’Lineman Boots Oro iginal 35,000 38,500 42,350
2925 Men 6’Lineman Boots CAMEL LARAMIE 35,000 38,500 42,350
2926 Men Sawmill 6 Inch Olive Mohave 42,900 47,200 51,920
2927 Men Sawmill 6 Inch Briar Oil-Slick 42,900 47,200 51,920
2965 Men Engineer 8 Inch Hawthorne Abilene 42,500 46,800 51,480
2966 Men Engineer 11 Inch (SP) Black Klondike 50,800 55,900 61,490
2976 Men Engineer 8 Inch Black  Chrome 42,500 46,800 51,480
3137 Men Work Chukka Copper Rough & Tough 35,000 39,500 43,450
3140 Men Work Chukka Oro-iginal 35,900 39,500 43,450
3143 Men Work Chukka  SAND MOHAVE 35,900 39,500 43,450
3147 Men Work Chukka  BLACK ABILENE 35,900 39,500 43,450
3148 Men Work Chukka  BLACK CHROME 35,900 39,500 43,450
3190 Men Classic Chelsea  6 Inch Amber Harness / Comfort Liner 35,900 39,500 43,450
3191 Men Classic Chelsea  6 Inch Ebony Harness / Comfort Liner 35,900 39,500 43,450
3192 Men Classic Chelsea  6 Inch Hawthorne Muleskinner / Comfort Liner 35,900 39,500 43,450
3328 Woman Classic Moc CREAM ABILENE 39,900 43,900 48,290
3343 Men Blacksmith 6 Inch Copper Rough & Tough 38,900 42,800 47,080
3344 Men Blacksmith 6 Inch Hawthorne Muleskinner 38,900 42,800 47,080
3345 Men Blacksmith 6 Inch Black Prairie 38,900 42,800 47,080
3346 Woman Classic Moc Black Abilene 39,900 43,900 48,290
3353 Woman Classic Moc Indigo Legacy 39,900 43,900 48,290
3354 Woman Engineer Black Boundary 45,000 49,500 54,450
3356 Woman Engineer Copper R&T 45,000 49,500 54,450
3361 Woman Silversmith 7 Inch Black Boundary 44,900 49,400 54,340
3362 Woman Silversmith 7 Inch Copper Rough & Tough 44,900 49,400 54,340
3364 Woman Iron Ranger Clove Acampo 41,900 46,100 50,710
3365 Woman Iron Ranger Amber Harness 41,900 46,100 50,710
3366 Woman Iron Ranger Black Boundary 41,900 46,100 50,710
3371 Woman Classic Moc Mahogany Oro iginal 39,900 43,900 48,290
3373 Woman Classic Moc Black Boundary 39,900 43,900 48,290
3374 Woman Classic Moc Dark Beige Pampas 39,900 43,900 48,290
3375 Woman Classic Moc Oro Legacy 39,900 43,900 48,290
3377 Woman Classic Moc Olive  Mohave 39,900 43,900 48,290
3378 Woman Classic Moc Granite Boundary 39,900 43,900 48,290
3380 Woman Classic Moc Black Boundary 39,900 43,900 48,290
3381 Woman Marion Black Boundary 54,000 59,400 65,340
3382 Woman Marion Cognac Excalibur 54,000 59,400 65,340
3383 Woman Classic Moc Tan Boundary 39,900 43,900 48,290
3385 Woman Gloria Black Boundary 63,900 70,300 77,330
3386 Woman Gloria Mahogany Oro-iginal 63,900 70,300 77,330
3387 Woman Classic Moc Rose Boundary 39,900 43,900 48,290
3392 Woman Harriet Mahogany Oro-iginal 48,000 52,800 58,080
3399 Woman Eileen Amber Harness 48,900 53,800 59,180
3400 Woman Eileen Black Boundary 48,900 53,800 59,180
3403 Woman Clara 6 Inch Clove Acampo 45,900 50,500 55,550
3404 Woman Clara 6 Inch Oro legacy 45,900 50,500 55,550
3405 Woman Clara 6 Inch Black Boundary 45,900 50,500 55,550
3406 Woman Clara 6 Inch Amber Harness 45,900 50,500 55,550
3412 Woman Classic Chelsea Black Chaparral 39,900 43,900 48,290
3423 Woman Classic Moc Butter Abilene Roughout 39,900 43,900 48,290
3424 Woman Classic Moc 8 Inch Black Boundary 48,900 53,800 59,180
3425 Woman Classic Moc Auburn Legacy 39,900 43,900 48,290
3427 Woman Classic Moc 8 Inch Oro Legacy 45,900 50,500 55,550
3428 Woman Classic Moc Copper Rough & Tough 39,900 43,900 48,290
3430 Woman Gracie Black Boundary 51,900 57,100 62,810
3431 Woman Gracie Pecan Boundary 51,900 57,100 62,810
3438 Woman Lola Clove Acampo 48,900 53,800 59,180
3442 Woman Lola Pecan Boundary 48,900 53,800 59,180
3443 Woman Lola Black Boundary 48,900 53,800 59,180
3444 Woman Classic Chelsea Black Boundary 39,900 43,900 48,290
3445 Woman Classic Chelsea Amber Harness 39,900 43,900 48,290
3449 Woman Classic Round Rose Boundary 38,900 42,800 47,080
3450 Woman Classic Round Black Boundary 38,900 42,800 47,080
3451 Woman Classic Round Copper Rough & Tough 38,900 42,800 47,080
3452 Woman Classic Round Colorado Atanado 38,900 42,800 47,080
3454 Woman Chelsea 6 Inch Indigo Legacy 41,900 46,100 50,710
3455 Woman Chelsea 6 Inch Black Boundary 41,900 46,100 50,710
3456 Woman Chelsea 6 Inch Pecan Boundary 41,900 46,100 50,710
3458 Woman Classic Chelsea Clove Acampo 39,900 43,900 48,290
3470 Woman Classic Engineer 11 Inch Black Boundary 46,900 51,600 56,760
3471 Woman Classic Engineer 11 Inch Copper Rough & Tough 46,900 51,600 56,760
3473 Woman Harriet Black Boundary 45,900 52,800 58,080
3474 Woman Harriet Pecan Boundary 45,900 52,800 58,080
4585 Men Logger 8 Inch Briar Oil Slick 42,500 46,800 51,480
4632 Men NG Chukka Hawthorne Muleskinner 55,000 60,500 66,550
4633 Men NG Chukka Black Klondike 55,000 60,500 66,550
4665 Men Classic Round (HF) Black Skagway 45,100 49,600 54,560
4679 Men Classic Moc (HF) 49,500 54,500 59,950
8005 Men Classic Oxford Round Copper Rough & Tough 36,000 39,600 43,560
8011 Men Iron Range Munson White Ash Setter 39,600 46,100 50,710
8012 Men Iron Range Munson Burgundy Settler 39,600 46,100 50,710
8015 Men Spitfire Brown  Spitfire 37,000 40,700 44,770
8016 Men Spitfire Red Brown  Spitfire 37,000 40,700 44,770
8049 Men Foreman Oxford Chocolate Chrome 37,000 40,700 44,770
8054 Men Foreman Oxford Black Chrome 37,000 40,700 44,770
8070 Men Sport Oxford Black Klondike 37,000 40,700 44,770
8071 Men Sport Oxford Cigar Retan 37,000 40,700 44,770
8075 Men Sport Boot 6 Inch 1920-30S Black Prairie 39,000 42,900 47,190
8076 Men Sport Boot 6 Inch 1920-30S Cigar Retan 39,000 42,900 47,190
8080 Men Iron Range 6 Inch Black Chrome 41,900 46,100 50,710
8081 Men Iron Range 6 Inch Amber Harness 41,900 46,100 50,710
8083 Men Iron Ranger 6 Inch Hawthorne Muleskinner 41,900 46,100 50,710
8084 Men Iron Ranger 6 Inch Black Harness 41,900 46,100 50,710
8085 Men Iron Ranger 6 Inch Copper Rough & Tough 41,900 46,100 50,710
8086 Men Iron Ranger 6 Inch Charcoal R&T 41,900 46,100 50,710
8087 Men Iron Ranger 6 Inch Slate Muleskinner 41,900 46,100 50,710
8095 Men Classic Oxford Copper Rough & Tough 36,000 39,600 43,560
8100 Men Moctoe Oxford Indigo  Portage 36,000 39,600 43,560
8103 Men Classic Oxford Oro Russet Portage 36,000 39,600 43,560
8106 Men Classic Oxford Black Chrome 36,000 39,600 43,560
8109 Men Classic Oxford Mahogany Oro Iginal 36,000 39,600 43,560
8111 Men Iron Ranger 6 Inch Amber  Harness 41,900 46,100 50,710
8113 Men Iron Range 6 Inch Hawthorne Muleskinner 41,900 46,100 50,710
8114 Men Iron Range 6 Inch Black  Harness 37,900 46,100 50,710
8119 Men Iron Ranger 6 Inch Oxblood Mesa 41,900 46,100 50,710
8121 Men Iron Smith 11 Inch Amber  Harness 44,300 48,700 53,570
8122 Men Iron Smith 11 Inch Black  Harness 44,300 48,700 53,570
8123 Men Iron Smith 11 Inch Burnt Orange  Muleskinner  Roughout 44,300 48,700 53,570
8133 Men Suppersole Black Chrome 28,700 31,600 34,760
8137 Men Classic Moc Black Chrome 37,900 41,700 45,870
8138 Men Classic Moc Briar Oil Slick 37,900 41,700 45,870
8142 Men Classic Romeo Black Chrome 34,200 37,600 41,360
8144 Men Classic Round Slate Blue  Abilene  Roughout 34,900 38,400 42,240
8145 Men Classic Romeo Oro Russet Portage 34,200 37,600 41,360
8146 Men Roughneck Briar Oil Slick 37,900 41,700 45,870
8151 Men Classic Round Hawthorne Muleskinner 34,900 38,400 42,240
8155 Men Pecos 11 Inch Black Chrome 37,900 41,700 45,870
8164 Men Classic Round Java  Muleskinner  Roughout 34,900 38,400 42,240
8165 Men Classic Round Black Chrome 34,900 38,400 42,240
8166 Men Classic Round Oro Russet Portage 34,900 38,400 42,240
8168 Men Pecos 9 Inch Hawthorne Abilene 36,000 39,600 43,560
8169 Men Pecos 9 Inch Black Chrome 36,000 39,600 43,560
8173 Men Classic Moc Hawthorne Abilene 37,900 41,700 45,870
8175 Men Classic Moc Oro Russet Portage 36,900 41,700 45,870
8179 Men Classic Moc Black Chrome 37,900 41,700 45,870
8190 Men Classic Round Charcoal  Rough&Tough 34,900 38,400 42,240
8210 Men Logger 9 Inch Black  Chrome 46,200 50,800 55,880
8268 Men Engineer 11 Inch Hawthorne Abilene 44,300 48,700 53,570
8271 Men Engineer 11 Inch Oro Russet Portage 44,300 48,700 53,570
8595 Men Work Chukka Oro-Russet  Portage 35,900 39,500 43,450
8596 Men Work Chukka Dark Chocolate  Cache 35,900 39,500 43,450
8802 Men Suppersole Sand  Mohave 28,700 31,600 34,760
8804 Men Suppersole Oro Russet Portage 28,700 31,600 34,760
8808 Men Suppersole White Leather 28,700 31,600 34,760
8810 Men Classic Moc Copper  Abilene  Roughout 36,900 41,700 45,870
8814 Men Classic Round Black Chaparral 34,900 38,400 42,240
8826 Men Outing Boots 6 Inch Teak Featherstone(Teak Premium) 37,000 40,700 44,770
8829 Men Classic Moc 8 Inch (BL) Black Klondike 52,000 57,200 62,920
8831 Men Classic Moc Black Chaparral 37,900 41,700 45,870
8845 Men Pecos 11 Inch Cigar Retan 37,900 41,700 45,870
8847 Men Classic Moc Black Cherry Excalibur 37,900 41,700 45,870
8848 Men Classic Moc Black Chaparral
(High Luster Finish)
39,800 41,700 45,870
8849 Men Classic Moc Black Prairie 37,900 41,700 45,870
8852 Men Classic Moc Velva  Retan 36,900 41,700 45,870
8859 Men Classic Moc Indigo Portage 37,900 41,700 45,870
8861 Men Classic Moc Hawthorne Muleskinner 37,900 41,700 45,870
8863 Men Classic Moc Slate Muleskinner 37,900 41,700 45,870
8864 Men Classic Moc  (G) Russet Taos / Gore-Tex Liner 45,900 50,500 55,550
8866 Men Pecos 9 Inch Oro Russet Portage 36,000 39,600 43,560
8874 Men Classic Moc Black  Abilene  Roughout 36,900 41,700 45,870
8875 Men Classic Moc Oro Russet Portage 37,900 41,700 45,870
8876 Men Classic Moc Copper Rough & Tough 37,900 41,700 45,870
8877 Men Classic Moc 8 Inch Oro Russet Portage
(OR95 Portage)
46,200 46,800 51,480
8878 Men Classic Moc Java  Muleskinner  Roughout 36,900 41,700 45,870
8881 Men Classic Moc Olive  Mohave 37,900 41,700 45,870
8883 Men Classic Moc (1907) Concrete  R&T 38,900 42,800 47,080
8884 Men Classic Moc Camouflage 36,900 41,700 45,870
8886 Men Classic Moc Copper Rough & Tough 37,900 41,700 45,870
9011 Men Beckman 6 Inch Black Cherry  Featherstone 45,900 50,500 55,550
9013 Men Beckman 6 Inch Chestnut  Featherstone 45,900 50,500 55,550
9014 Men Beckman 6 Inch Black  Featherstone 45,900 50,500 55,550
9016 Men Beckman 6 Inch Cigar  Featherstone 45,900 50,500 55,550
9022 Men Beckman 6 Inch Brick  Settler 45,900 50,500 55,550
9060 Men Beckman Flatbox 6 Inch Black Klondike 45,900 50,500 55,550
9062 Men Beckman Flatbox 6 Inch Black Cherry Featherstone 45,900 50,500 55,550
9063 Men Beckman Flatbox 6 Inch Teak Featherstone 45,900 50,500 55,550
9075 Men Classic Moc BLACK HARNESS 37,900 41,700 45,870
9077 Men MIL1 Congress Black Cherry Featherstone 49,000 53,900 59,290
9078 Men MIL1 Congress Teak Featherstone 49,000 53,900 59,290
9079 Men MIL1 Congress Black Featherstone 49,000 53,900 59,290
9085 Men Engineer 11 Inch Black Harness 44,300 48,700 53,570
9086 Men MIL1 Oxford Cigar Esquire 46,000 50,600 55,660
9087 Men MIL1 Oxford Black Esquire 46,000 50,600 55,660
9088 Men MIL1 Oxford (PETON) Black Cherry FS 50,800 55,900 61,490
9089 Men MIL1 Oxford (PETON) Black FS 50,800 55,900 61,490
9090 Men Girard Boots Black FS 52,500 57,800 63,580
9091 Men Girard Boots Black Cherry FS 52,500 57,800 63,580
9095 Men Caverly Chukka Cigar Esquire 49,900 54,900 60,390
9096 Men Caverly Chukka Black Esquire 49,900 54,900 60,390
9097 Men Caverly Chukka Black Featherstone 46,000 54,900 60,390
9098 Men Caverly Chukka Black Cherry Featherstone 46,000 54,900 60,390
9111 Men Classic Round Copper Rough & Tough 34,900 38,400 42,240
9112 Men Postman Oxford Black Abilene Roughout 35,000 38,500 42,350
9183 Men Postman Oxford (G) Black Yukon / Gore-Tex Lining 44,000 48,400 53,240
9193 Men Postman Oxford (G) Black Yukon Roughout / Gore-Tex Lining 44,000 48,400 53,240
9196 Men Postman Chukka Black Chaparral 35,900 39,500 43,450
9198 Men Postman Romeo Black Chaparral 35,000 38,500 42,350
9210 Men Logger 9 Inch Black Klondike 46,200 50,800 55,880
9211 Men Logger 9 Inch Tan Bullpen 46,200 50,800 55,880
9268 Men Engineer 11 Inch (SP) Black Klondike 50,800 55,900 61,490
9269 Men Engineer 11 Inch (SP) Tan Bullhide Roughout
(Tan Wooly Bully)
50,800 55,900 61,490
9411 Men Beckman 6 Inch Black Cherry Featherstone 45,900 50,500 55,550
9413 Men Beckman 6 Inch Chestnut Featherstone 45,900 50,500 55,550
9414 Men Beckman 6 Inch Black Featherstone 45,900 50,500 55,550
9416 Men Beckman 6 Inch Cigar Featherstone 45,900 50,500 55,550
9852 Men Classic Chukka (IS) Black Klondike 37,000 40,700 44,770
9853 Men Classic Chukka (IS) Gold Russet Sequoia 37,000 40,700 44,770
9866 Men Pecos 9 Inch (IS) Gold Russet Sequoia 38,800 42,700 46,970
9870 Men Classic Round (IS) Black Klondike 38,900 42,800 47,080
9871 Men Classic Round (IS) Gold Russet Sequoia 37,000 42,800 47,080
9872 Men Classic Round (IS) OR95 Portage 35,000 42,800 47,080
9873 Men Classic Round (IS) Black Chrome 35,000 42,800 47,080
9874 Men Classic Moc  (IS) Black Klondike 42,900 47,200 51,920
9875 Men Classic Moc  (IS) Gold Russet Sequoia 42,900 47,200 51,920
9877 Men Classic Moc 8 Inch (IS) Gold Russet Sequoia 48,000 52,800 58,080
9878 Men Classic Moc  (IS) Black Klondike 42,900 47,200 51,920
9879 Men Classic Moc  (IS) Gold Russet Sequoia 42,900 47,200 51,920
9893 Men Classic Oxford (IS) Black Abilene Roughout 39,600 43,600 47,960

ご不明点等ございましたら下記までお問い合わせください。
info@stumptownjapan.com


RECOMMEND